XTERRA Alabama Monte Sano 15K/4Mi Trail Run 2015

Age Group Results

January 10, 2015


Results By Race Management Systems, Inc.


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

9.3 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Helland Huntsville AL 868 38 23 1:23:33.6 1:23:33.6 8:59/M
2 Darcy Dubuc 531 25 43 1:31:23.4 1:31:23.4 9:50/M
3 Michelle Losekamp Bowling Green KY 904 44 48 1:33:10.3 1:33:10.3 10:01/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brandon Mader 387 31 1 1:08:47.1 1:08:47.1 7:24/M
2 Eric Charette Huntsville ALABAMA 804 40 2 1:12:30.4 1:12:30.4 7:48/M
3 Jared Carlson Birmingham AL 801 28 3 1:13:36.2 1:13:36.2 7:55/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hayley Long Oxford ALABAMA 902 47 84 1:45:15.9 1:45:15.9 11:19/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martin Schneekloth Huntsville AL 962 44 8 1:14:38.9 1:14:38.9 8:02/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christi Daprano Evans Fayetteville GA 824 51 96 1:48:09.8 1:48:09.8 11:38/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dink Taylor 473 50 14 1:17:52.4 1:17:52.4 8:22/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Evelyn Turner Bumpus Mills TN 995 17 151 1:59:15.3 1:59:15.3 12:49/M
2 Victoria McLendon Meridianville AL 918 16 157 2:00:40.2 2:00:40.2 12:58/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Korey Shively Madison 1028 15 9 1:15:06.6 1:15:06.6 8:05/M
2 Jase Bell Madison 1029 17 10 1:15:06.8 1:15:06.8 8:05/M
3 Danny Bryant Fayetteville TN 795 18 59 1:38:17.0 1:38:17.0 10:34/M
4 Garrett Blankstrom Fayetteville TN 784 16 80 1:43:59.4 1:43:59.4 11:11/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Randall Huntsville AL 946 20 89 1:46:36.1 1:46:36.1 11:28/M
2 Julie Gyurgyik Shaker Hts OH 858 23 116 1:52:27.3 1:52:27.3 12:05/M
3 Caroline Hellen Huntsville AL 869 21 134 1:55:25.4 1:55:25.4 12:25/M
4 Chelsea Schiavone Madison AL 959 24 206 2:21:23.0 2:21:23.0 15:12/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan King Madison AL 889 24 11 1:15:23.7 1:15:23.7 8:06/M
2 Travis Taylor Shaker Hts OH 991 21 53 1:35:14.4 1:35:14.4 10:14/M
3 Kyle Robinson Bellaire TX 952 21 117 1:52:27.4 1:52:27.4 12:05/M
4 Spencer Pearce 515 21 218 2:25:42.1 2:25:42.1 15:40/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Caitlin Milford Huntsville AL 922 28 115 1:52:08.1 1:52:08.1 12:03/M
2 Sadie Stone Vestavia AL 988 27 159 2:01:48.4 2:01:48.4 13:06/M
3 Katrina Vanderford New Market AL 1002 28 164 2:02:45.1 2:02:45.1 13:12/M
4 Catherine Callicutt Huntsville AL 800 28 186 2:08:43.8 2:08:43.8 13:50/M
5 Danielle Chasse Anniston AL 805 29 189 2:10:52.5 2:10:52.5 14:04/M
6 Meghan Murphy Huntsville AL 928 29 216 2:25:10.3 2:25:10.3 15:37/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Daniel Sillivant Huntsville AL 971 29 18 1:20:45.8 1:20:45.8 8:41/M
2 Bruce Brawner 356 29 26 1:24:12.9 1:24:12.9 9:03/M
3 John Waggoner 383 27 27 1:24:33.9 1:24:33.9 9:05/M
4 Logan Wynn Huntsville AL 1018 25 99 1:48:12.5 1:48:12.5 11:38/M
5 Jack Lee Spring Hill TN 896 28 100 1:48:39.9 1:48:39.9 11:41/M
6 Joel Moran Thompsons Station TN 925 28 101 1:48:41.9 1:48:41.9 11:41/M
7 Todd Aycock Huntsville AL 779 29 158 2:00:42.4 2:00:42.4 12:59/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Natalie Fahey Madison AL 844 34 57 1:37:06.6 1:37:06.6 10:26/M
2 Jaime Holt Huntsville AL 876 31 67 1:39:40.7 1:39:40.7 10:43/M
3 Linda Scavarda Toney AL 958 32 87 1:46:04.9 1:46:04.9 11:24/M
4 Sarah Schlapman Harvest AL 960 31 108 1:50:47.8 1:50:47.8 11:55/M
5 Jessica Smith Madison AL 982 33 121 1:53:13.7 1:53:13.7 12:10/M
6 Amanda Clark Huntsville AL 807 31 199 2:17:59.7 2:17:59.7 14:50/M
7 Becky Peavy Hoover AL 936 34 214 2:22:48.1 2:22:48.1 15:21/M
8 Amanda Campbell Huntsville AL 1032 32 215 2:24:48.4 2:24:48.4 15:34/M
9 Allison Smith Madison AL 974 30 220 2:25:49.1 2:25:49.1 15:41/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Edmondson Southside AL 840 30 5 1:13:45.3 1:13:45.3 7:56/M
2 Ian Howley Huntsville AL 877 30 7 1:14:35.8 1:14:35.8 8:01/M
3 Alex Clark Huntsville AL 810 32 17 1:20:43.3 1:20:43.3 8:41/M
4 Dan Dorset Madison AL 836 33 19 1:21:17.4 1:21:17.4 8:44/M
5 Derrick Clark Anniston AL 809 34 21 1:22:38.3 1:22:38.3 8:53/M
6 Matthew Bowlin Rainbow City AL 787 34 36 1:29:07.2 1:29:07.2 9:35/M
7 Sean Stringer Toney AL 989 33 37 1:29:32.0 1:29:32.0 9:38/M
8 Taylor Brawner Cumming GA 790 31 41 1:30:46.8 1:30:46.8 9:46/M
9 Bryan Campbell Huntsville AL 1031 32 51 1:34:08.4 1:34:08.4 10:07/M
10 Major Hollis Homewood AL 874 32 60 1:38:25.6 1:38:25.6 10:35/M
11 Daniel Shannon Madison AL 966 33 127 1:54:56.3 1:54:56.3 12:22/M
12 Ryan Perillat Florence AL 938 32 140 1:58:07.5 1:58:07.5 12:42/M
13 Heath Gilmore 524 34 141 1:58:08.3 1:58:08.3 12:42/M
14 Ronald Unger Harvest AL 1001 32 155 1:59:29.4 1:59:29.4 12:51/M
15 Brian Carter Huntsville AL 802 30 178 2:06:55.7 2:06:55.7 13:39/M
16 Rory Hamaker Toney AL 863 32 202 2:19:10.6 2:19:10.6 14:58/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aytree Blalock Boise ID 783 37 61 1:38:34.2 1:38:34.2 10:36/M
2 Melissa Davenport Huntsville AL 825 37 63 1:38:52.3 1:38:52.3 10:38/M
3 Shannon McGee Madison AL 915 38 129 1:55:03.5 1:55:03.5 12:22/M
4 Marla Lenox Somerville AL 897 37 142 1:58:09.9 1:58:09.9 12:42/M
5 Lindsey Shady Huntsville AL 965 35 162 2:02:25.9 2:02:25.9 13:10/M
6 Jena Salvetti Hampton Cove, Al AL 955 37 166 2:02:55.3 2:02:55.3 13:13/M
7 Kristel Wittmeier Hoover AL 1016 35 213 2:22:45.3 2:22:45.3 15:21/M
8 Misty McGriff Huntsville AL 917 39 217 2:25:11.4 2:25:11.4 15:37/M
9 Lori Gierloff Huntsville AL 851 36 231 2:37:40.1 2:37:40.1 16:57/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jon Krichev Huntsville 1030 39 4 1:13:45.1 1:13:45.1 7:56/M
2 Nathan Graves Cullman AL 854 37 6 1:14:00.3 1:14:00.3 7:57/M
3 Rowan Jones Waverly KY 885 37 12 1:16:15.7 1:16:15.7 8:12/M
4 Christopher Foster Elizabethtown KY 849 35 13 1:17:43.4 1:17:43.4 8:21/M
5 Steven Miles Talladega AL 921 39 33 1:28:34.3 1:28:34.3 9:31/M
6 Brian Smith Madison AL 981 36 34 1:28:44.0 1:28:44.0 9:32/M
7 Marc Davis Huntsville AL 828 36 35 1:28:59.4 1:28:59.4 9:34/M
8 Tanner Meeks Columbiana AL 919 35 42 1:31:02.4 1:31:02.4 9:47/M
9 Christopher Reeves Huntsville AL 948 36 44 1:31:26.8 1:31:26.8 9:50/M
10 Ryan Chaffin Gurley AL 803 39 49 1:33:32.0 1:33:32.0 10:03/M
11 Andrew Kochie Harvest AL 891 38 52 1:34:57.7 1:34:57.7 10:13/M
12 Joe McConnell Harvest AL 911 36 55 1:36:26.0 1:36:26.0 10:22/M
13 Francis Lyons Maxwell Afb AL 907 36 62 1:38:49.3 1:38:49.3 10:38/M
14 Sam Haskell Birmingham AL 867 38 64 1:39:18.5 1:39:18.5 10:41/M
15 Matt Dukes Huntsville AL 837 36 69 1:39:53.0 1:39:53.0 10:44/M
16 Shannon Thurston Madison AL 993 39 74 1:40:58.2 1:40:58.2 10:51/M
17 Brandon Powell Huntsville AL 944 36 76 1:41:36.6 1:41:36.6 10:55/M
18 Peter Shimpeno Owens Cross Roads AL 968 36 77 1:42:00.1 1:42:00.1 10:58/M
19 Will Crisp Toney AL 820 39 78 1:43:28.3 1:43:28.3 11:08/M
20 Michael Stewart Northport AL 987 35 95 1:47:59.0 1:47:59.0 11:37/M
21 David Kopko Hendersonville TN 892 35 102 1:48:42.3 1:48:42.3 11:41/M
22 Scott Schlapman Harvest AL 961 38 109 1:50:50.3 1:50:50.3 11:55/M
23 Sam Lasseter Huntsville AL 894 39 112 1:51:20.3 1:51:20.3 11:58/M
24 Raymond Asher Decatur AL 778 38 130 1:55:05.3 1:55:05.3 12:22/M
25 Justin Corrigan Hampton Cove AL 815 39 139 1:57:08.4 1:57:08.4 12:36/M
26 Jeremy Turner Harvest AL 996 38 145 1:58:16.6 1:58:16.6 12:43/M
27 Shawn Coleman Vinemont AL 811 39 146 1:59:01.0 1:59:01.0 12:48/M
28 Patrick Love Huntsville AL 905 35 172 2:04:22.7 2:04:22.7 13:22/M
29 Todd Powers Gurley AL 945 35 197 2:16:46.2 2:16:46.2 14:42/M
30 Steve Walker Scottsboro AL 1009 35 229 2:35:27.3 2:35:27.3 16:43/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kristie Stewart Birmingham AL 986 42 92 1:47:52.9 1:47:52.9 11:36/M
2 Jennifer Jaeger Owens Cross Rds AL 881 44 94 1:47:58.2 1:47:58.2 11:37/M
3 Karen Knight Huntsville AL 890 42 122 1:53:55.9 1:53:55.9 12:15/M
4 Lynn Curry Brownsboro AL 823 40 165 2:02:54.5 2:02:54.5 13:13/M
5 Traci McFall Madison AL 914 41 167 2:03:51.7 2:03:51.7 13:19/M
6 Kim Holmes Huntsville AL 875 40 170 2:04:20.8 2:04:20.8 13:22/M
7 Lauren Bonilla Milton FL 786 40 183 2:07:39.8 2:07:39.8 13:44/M
8 Tricia Skinner Hampton Cove AL 972 41 191 2:12:05.3 2:12:05.3 14:12/M
9 Andrea Johnson Oxr AL 882 43 210 2:22:39.1 2:22:39.1 15:20/M
10 Stephanie Defoe Lynnville TN 830 43 221 2:27:14.7 2:27:14.7 15:50/M
11 Michelle Falcon Huntsville AL 845 40 233 2:47:28.5 2:47:28.5 18:00/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Smith Madison AL 980 40 15 1:18:03.7 1:18:03.7 8:24/M
2 Gene Hood 562 40 25 1:24:05.0 1:24:05.0 9:02/M
3 Jay Crosby Madison ALABAMA 821 41 31 1:28:06.4 1:28:06.4 9:28/M
4 Benjamin Dixon Anniston AL 833 44 38 1:29:41.6 1:29:41.6 9:39/M
5 Chris Viscovich Madison AL 1007 41 39 1:29:42.5 1:29:42.5 9:39/M
6 Steven Skonieczny Owens Crossroads AL 973 42 40 1:29:59.6 1:29:59.6 9:41/M
7 Christian Brackbill Owens Cross Roads AL 788 43 46 1:32:16.3 1:32:16.3 9:55/M
8 Russel Dixon Fayetteville TN 834 41 54 1:35:31.3 1:35:31.3 10:16/M
9 Ryan Uchida Madison AL 1000 43 56 1:37:05.2 1:37:05.2 10:26/M
10 David Thurman 611 43 79 1:43:42.7 1:43:42.7 11:09/M
11 John Gilbert Birmingham AL 852 43 82 1:44:43.3 1:44:43.3 11:16/M
12 Chad Woods Huntsville AL 1017 44 86 1:45:54.0 1:45:54.0 11:23/M
13 Brian Henley Joppa AL 871 40 107 1:50:38.8 1:50:38.8 11:54/M
14 Ray McCormick Huntsville AL 912 44 118 1:52:48.5 1:52:48.5 12:08/M
15 Michael Artman Owens Cross Roads AL 777 42 136 1:56:27.5 1:56:27.5 12:31/M
16 Mac Davenport Huntsville AL 826 42 138 1:56:56.7 1:56:56.7 12:34/M
17 Ryan Harbaugh Owens Crossroads AL 864 42 147 1:59:02.6 1:59:02.6 12:48/M
18 Brad Brown Madison AL 793 43 182 2:07:31.5 2:07:31.5 13:43/M
19 Lance Whyte Huntsville AL 1013 40 200 2:18:15.4 2:18:15.4 14:52/M
20 Eric Vanderslice Madison AL 1003 44 207 2:21:26.4 2:21:26.4 15:12/M
21 William Johnson Owens Cross Rd AL 884 43 209 2:22:38.6 2:22:38.6 15:20/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Annette Evers Huntsville AL 843 46 106 1:49:23.2 1:49:23.2 11:46/M
2 Nicole Bock Huntsville AL 785 45 119 1:52:55.7 1:52:55.7 12:08/M
3 Roxanne Smith Bessemer AL 975 45 132 1:55:09.1 1:55:09.1 12:23/M
4 Wendy Tyler Madison AL 998 48 135 1:56:20.9 1:56:20.9 12:31/M
5 Stefanie Greenleaf Huntsville AL 855 46 143 1:58:14.5 1:58:14.5 12:43/M
6 Shelley Sanders Huntsville AL 956 48 144 1:58:16.4 1:58:16.4 12:43/M
7 Youngsu Hoy Huntsville AL 878 45 161 2:02:22.6 2:02:22.6 13:09/M
8 Cynthia Lamb Madison AL 893 45 168 2:03:52.5 2:03:52.5 13:19/M
9 Colleen Wilson-Hodge Huntsville AL 1014 46 171 2:04:21.5 2:04:21.5 13:22/M
10 Michelle Lee Hoover AL 895 46 179 2:06:57.7 2:06:57.7 13:39/M
11 Allison Miles Talladega AL 920 47 193 2:14:11.1 2:14:11.1 14:26/M
12 Sally Chu 337 46 208 2:22:35.5 2:22:35.5 15:20/M
13 Dana Debardelaben Brownsboro AL 829 46 230 2:37:39.9 2:37:39.9 16:57/M
14 Casey Fritz 561 47 238 3:03:14.7 3:03:14.7 19:42/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Turner Bumpus Mills TN 997 49 20 1:22:09.7 1:22:09.7 8:50/M
2 Jon Elmore 555 49 22 1:22:56.0 1:22:56.0 8:55/M
3 Stephen Long Dacula GA 900 48 28 1:25:23.6 1:25:23.6 9:11/M
4 David Long Oxford ALABAMA 901 46 58 1:37:14.5 1:37:14.5 10:27/M
5 Steven Reeves Huntsville AL 949 49 70 1:40:04.3 1:40:04.3 10:46/M
6 Umar Hicks Madison AL 873 49 71 1:40:18.3 1:40:18.3 10:47/M
7 Gary Stephens Brownsboro AL 985 49 72 1:40:19.1 1:40:19.1 10:47/M
8 Doug Egeland Huntsville AL 841 48 73 1:40:20.5 1:40:20.5 10:47/M
9 Chris Brunhoeber Huntsville AL 794 45 85 1:45:43.1 1:45:43.1 11:22/M
10 Douglas Mitchell Prattville AL 923 46 91 1:47:43.2 1:47:43.2 11:35/M
11 Kevin Payne Gadsden AL 935 49 98 1:48:12.4 1:48:12.4 11:38/M
12 Richard Randall Huntsville AL 947 49 125 1:54:45.6 1:54:45.6 12:20/M
13 Joey Butler Madison AL 799 47 128 1:55:03.0 1:55:03.0 12:22/M
14 Kevin Wiseman Winchester TN 1015 47 154 1:59:23.6 1:59:23.6 12:50/M
15 Eric Goodwin Hoover AL 853 48 174 2:06:31.9 2:06:31.9 13:36/M
16 Kevin Creel Cullman AL 817 47 176 2:06:38.5 2:06:38.5 13:37/M
17 Rusty Parks Huntsville AL 934 46 185 2:08:01.3 2:08:01.3 13:46/M
18 Thomas Longino Owens Crossroads AL 903 46 204 2:20:25.8 2:20:25.8 15:06/M
19 Michael Tyler Madison AL 999 45 232 2:42:06.5 2:42:06.5 17:26/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Susan Nall Lineville AL 930 53 131 1:55:05.4 1:55:05.4 12:22/M
2 Debra Crowley Elkmont AL 822 54 150 1:59:13.3 1:59:13.3 12:49/M
3 Teresa Phillips Gadsden AL 939 53 187 2:09:45.3 2:09:45.3 13:57/M
4 Rebecca Brooks Huntsville AL 792 54 192 2:13:47.2 2:13:47.2 14:23/M
5 Gia Santos Hampton Cove AL 957 50 219 2:25:46.4 2:25:46.4 15:40/M
6 Karen Crippen Huntsville AL 818 54 225 2:28:32.4 2:28:32.4 15:58/M
7 Gail Sikes Owens Cross Road AL 969 53 226 2:28:36.0 2:28:36.0 15:59/M
8 Jill Hardesty Decatur AL 865 50 236 2:53:04.5 2:53:04.5 18:37/M
9 Suzanne Erickson 594 50 237 3:03:14.4 3:03:14.4 19:42/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tim Vinson Madison AL 1006 51 16 1:18:43.2 1:18:43.2 8:28/M
2 Larry Dickerson Somerville AL 832 54 24 1:24:03.3 1:24:03.3 9:02/M
3 Keith Roberts Huntsville AL 951 51 29 1:25:36.5 1:25:36.5 9:12/M
4 Jeff Phillips Gadsden AL 940 51 30 1:28:01.4 1:28:01.4 9:28/M
5 Philip Richards Helena AL 950 50 32 1:28:10.5 1:28:10.5 9:29/M
6 Chris Davis Fayetteville TN 827 50 45 1:31:43.1 1:31:43.1 9:52/M
7 Wesley Grimstad Scottsboro AL 856 51 66 1:39:39.9 1:39:39.9 10:43/M
8 Joel Sowder Somerville AL 983 54 81 1:44:18.9 1:44:18.9 11:13/M
9 Syd Keel Huntsville AL 887 54 83 1:44:56.3 1:44:56.3 11:17/M
10 David Hardy Hampton Cove AL 866 53 88 1:46:24.2 1:46:24.2 11:26/M
11 Gary Kamsickas Huntsville AL 886 54 90 1:47:21.8 1:47:21.8 11:33/M
12 Mitch Tiffany Decatur AL 994 54 93 1:47:56.3 1:47:56.3 11:36/M
13 Merrill Smith Helena AL 977 52 103 1:49:06.3 1:49:06.3 11:44/M
14 John Smith Athens AL 978 53 104 1:49:15.1 1:49:15.1 11:45/M
15 Chuck May Huntsville AL 910 50 113 1:51:35.6 1:51:35.6 12:00/M
16 Douglas Schuetz Huntsville AL 963 50 123 1:54:26.3 1:54:26.3 12:18/M
17 Brett Smith Huntsville AL 979 53 126 1:54:49.4 1:54:49.4 12:21/M
18 Donald Hellen Huntsville AL 870 51 133 1:55:25.4 1:55:25.4 12:25/M
19 Ted Evans Huntsville AL 842 51 148 1:59:12.3 1:59:12.3 12:49/M
20 Ronnie Warren Moulton AL 1010 51 153 1:59:20.9 1:59:20.9 12:50/M
21 Tony Osani Madison AL 932 54 173 2:05:37.0 2:05:37.0 13:30/M
22 William Hicks Hampton Cove AL 872 50 177 2:06:45.9 2:06:45.9 13:38/M
23 Tracy Bagwell Huntsville AL 780 52 180 2:07:03.6 2:07:03.6 13:40/M
24 Chuck Cooper Hampton Cove AL 814 53 194 2:15:34.4 2:15:34.4 14:35/M
25 Brien Clark Hartselle AL 808 50 223 2:27:49.6 2:27:49.6 15:54/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeanie Collins Huntsville AL 812 57 156 1:59:49.7 1:59:49.7 12:53/M
2 Ruth Vanzandt Arab AL 1005 56 160 2:02:10.1 2:02:10.1 13:08/M
3 Andrea Morgan Atlanta GA 926 58 175 2:06:37.2 2:06:37.2 13:37/M
4 Tamra Smith Shelbyville TN 976 55 190 2:10:57.7 2:10:57.7 14:05/M
5 Vicki Bralley Huntsville AL 789 58 203 2:19:12.3 2:19:12.3 14:58/M
6 Kathleen Watkins Owens Cross Roads AL 1011 58 234 2:52:33.6 2:52:33.6 18:33/M
7 Kathy Anderson Madison AL 775 57 235 2:52:49.8 2:52:49.8 18:35/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 W. Craig Osborn Madison AL 933 56 47 1:32:36.6 1:32:36.6 9:57/M
2 William Angotta Madison AL 776 56 50 1:33:34.7 1:33:34.7 10:04/M
3 Dave Morgan Atlanta GA 927 59 65 1:39:21.9 1:39:21.9 10:41/M
4 Glenn Ingram Rainbow City AL 879 57 97 1:48:12.2 1:48:12.2 11:38/M
5 Mark Grunwald Huntsville AL 857 56 105 1:49:18.0 1:49:18.0 11:45/M
6 John Burnett Hampton Cove AL 797 56 111 1:51:19.1 1:51:19.1 11:58/M
7 David Nast Huntsville AL 931 56 114 1:51:39.7 1:51:39.7 12:00/M
8 Tim Brooks Huntsville AL 791 59 124 1:54:45.5 1:54:45.5 12:20/M
9 David Collins Huntsville AL 813 58 152 1:59:20.3 1:59:20.3 12:50/M
10 Lynn Vanzandt 483 57 163 2:02:32.6 2:02:32.6 13:11/M
11 Kevin Pelin Huntsville AL 937 58 169 2:03:53.5 2:03:53.5 13:19/M
12 Larry Lucas Huntsville AL 906 56 181 2:07:03.9 2:07:03.9 13:40/M
13 Gregory New Huntsville AL 1036 58 184 2:07:57.9 2:07:57.9 13:45/M
14 Steve Rodgers Meridianville AL 954 55 195 2:15:59.5 2:15:59.5 14:37/M
15 Ed Starnes Huntsville AL 984 59 201 2:18:36.6 2:18:36.6 14:54/M
16 Eric Richardson 540 56 205 2:21:06.3 2:21:06.3 15:10/M
17 Mark Johnson Madison AL 883 58 211 2:22:43.6 2:22:43.6 15:21/M
18 Roy Crippen Huntsville AL 819 56 222 2:27:47.7 2:27:47.7 15:53/M
19 Mack Vann Huntsville AL 1004 58 227 2:29:16.0 2:29:16.0 16:03/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dauna Coulter Huntsville AL 816 60 188 2:10:33.0 2:10:33.0 14:02/M
2 Janet Duncan Hsv AL 838 60 212 2:22:44.4 2:22:44.4 15:21/M
3 Nancy Sheppard Huntsville AL 967 63 224 2:28:27.9 2:28:27.9 15:58/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dean Bentley New Market AL 782 63 68 1:39:52.3 1:39:52.3 10:44/M
2 Richard Rodenhausen Huntsville AL 953 62 75 1:41:18.7 1:41:18.7 10:54/M
3 Frank Burgett Rainbow City AL 796 60 120 1:53:03.1 1:53:03.1 12:09/M
4 Keith Hallmark Mount Hope AL 862 60 137 1:56:56.2 1:56:56.2 12:34/M
5 Tony Alexander 1020 60 149 1:59:13.3 1:59:13.3 12:49/M
6 Michael Jackson Huntsville AL 880 60 198 2:17:26.5 2:17:26.5 14:47/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Kelly Huntsville ALABAMA 888 67 110 1:50:56.8 1:50:56.8 11:56/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Warren Everett 466 70 196 2:16:25.9 2:16:25.9 14:40/M
2 Graham Gallemore Huntsville AL 850 72 228 2:35:19.5 2:35:19.5 16:42/M