Oak Mountain Duathlon and Trail Run 2012

Age Group Results

November 11, 2012


Results By Dirty Spokes Productions


Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

6.2 Miles

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kat Sweatt 313 27 2 49:26.4 49:26.4 7:58/M
2 Megan Olsen Columbus MS 281 28 21 1:01:48.0 1:01:48.0 9:58/M
3 Lauren Flatt Trussville AL 252 29 22 1:01:54.1 1:01:54.1 9:59/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jessica Smith Homewood AL 291 18 48 1:13:45.1 1:13:45.1 11:54/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Autumn Stockwell Birmingham AL 462 24 45 1:13:05.3 1:13:05.3 11:47/M
2 Emily Barron Flower Mound TX 238 21 62 1:21:28.6 1:21:28.6 13:08/M
3 Mariah Gibson Dothan AL 256 20 70 1:27:21.7 1:27:21.7 14:05/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kennedy Smith 305 31 33 1:08:09.0 1:08:09.0 11:00/M
2 Elizabeth Bahr Hoover AL 235 32 55 1:16:43.6 1:16:43.6 12:22/M
3 Kathryn Nichols Birmingham AL 279 30 61 1:21:13.9 1:21:13.9 13:06/M
4 Karen Kelley Sylacauga AL 268 34 74 1:41:51.3 1:41:51.3 16:26/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kay Moore Milton FL 275 39 43 1:12:45.8 1:12:45.8 11:44/M
2 Jennifer Gonzalez Pelham AL 258 36 59 1:19:09.5 1:19:09.5 12:46/M
3 Nancy Hallmark Huntsville AL 262 38 64 1:22:57.5 1:22:57.5 13:23/M
4 Lisa Bailey Childersburg AL 237 38 75 1:41:52.2 1:41:52.2 16:26/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Miller Pelham AL 273 40 53 1:16:22.1 1:16:22.1 12:19/M
2 Dawn Griner Defuniak FL 261 41 54 1:16:33.4 1:16:33.4 12:21/M
3 Cindy Green Childersburg AL 260 41 77 1:41:52.9 1:41:52.9 16:26/M
4 Misty Ricks Sylacauga AL 285 41 78 1:52:22.0 1:52:22.0 18:07/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Diana Tavenen 315 46 47 1:13:23.2 1:13:23.2 11:50/M
2 Janie Shelswell-White Homewood AL 286 48 50 1:14:19.1 1:14:19.1 11:59/M
3 Alison White Northport AL 302 45 51 1:15:58.4 1:15:58.4 12:15/M
4 Lisa Lasseter Gadsden AL 270 46 69 1:27:20.9 1:27:20.9 14:05/M
5 Kelli Burgess Riverside AL 241 49 71 1:28:15.8 1:28:15.8 14:14/M
6 Robbin Davison Sylacauga AL 249 48 76 1:41:52.4 1:41:52.4 16:26/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mickie Whitt Huntsville AL 303 53 32 1:07:19.4 1:07:19.4 10:51/M
2 Janie Davis 1650 50 38 1:10:56.4 1:10:56.4 11:26/M
3 Jodi Burkett Atlanta GA 243 52 58 1:18:39.3 1:18:39.3 12:41/M
4 Kim Graham Gadsden AL 259 50 60 1:19:21.4 1:19:21.4 12:48/M
5 Cathy Garrett Gadsden AL 255 51 63 1:22:28.1 1:22:28.1 13:18/M
6 Karen Entrekin Gadsden AL 250 50 65 1:22:57.6 1:22:57.6 13:23/M
7 Jeanne Pridgen Huntsville AL 284 52 66 1:25:37.6 1:25:37.6 13:49/M
8 Sharon Gilliland Riverside AL 257 52 72 1:28:15.9 1:28:15.9 14:14/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Virginia Hackney 308 64 73 1:28:45.5 1:28:45.5 14:19/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wade Morris Ridgeland CA 276 25 1 48:47.5 48:47.5 7:52/M
2 Jason Silvers 311 29 3 51:07.7 51:07.7 8:15/M
3 Michael Smith Cullman AL 289 49 4 51:10.6 51:10.6 8:15/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Logan Anderson 310 10 39 1:11:03.4 1:11:03.4 11:28/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jackson Cotney Birmingham AL 248 18 6 52:09.8 52:09.8 8:25/M
2 Blake Pocopanni 314 19 13 55:33.8 55:33.8 8:58/M
3 William Lemaster 1819 15 68 1:26:29.8 1:26:29.8 13:57/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Stevenson Enterprise AL 293 25 7 52:45.9 52:45.9 8:30/M
2 Neal Nesmith Birmingham AL 278 27 9 53:32.9 53:32.9 8:38/M
3 Brandon Blackmon Thorsby AL 239 28 16 58:30.3 58:30.3 9:26/M
4 Dru Miller Brandon MS 274 26 20 1:01:02.3 1:01:02.3 9:51/M
5 Trevar Simmons Birmingham AL 287 29 23 1:01:55.8 1:01:55.8 9:59/M
6 Daniel Walters Birmingham AL 299 29 26 1:04:51.4 1:04:51.4 10:28/M
7 Adam West Strerrett AL 300 29 35 1:09:30.5 1:09:30.5 11:13/M
8 John Michael Abeln Auburn AL 231 26 44 1:12:50.8 1:12:50.8 11:45/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nilo Salgado 312 33 14 55:34.4 55:34.4 8:58/M
2 Jason Isley 1621 34 28 1:05:35.2 1:05:35.2 10:35/M
3 Jonathon Henry 254 34 29 1:06:36.6 1:06:36.6 10:45/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dinesh Lama 307 36 5 51:15.7 51:15.7 8:16/M
2 Chris Acree Hoover AL 233 37 25 1:04:48.5 1:04:48.5 10:27/M
3 Jeff Bahr Hoover AL 236 36 37 1:10:34.5 1:10:34.5 11:23/M
4 Richard Anderson 309 38 40 1:11:03.9 1:11:03.9 11:28/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brendan Ellis 306 40 10 54:46.4 54:46.4 8:50/M
2 Michael Okelley Birmingham AL 280 40 11 54:58.3 54:58.3 8:52/M
3 Salvador Tortorich Pelham AL 295 44 12 55:18.9 55:18.9 8:55/M
4 Ross Smith Birmingham AL 288 41 17 59:11.9 59:11.9 9:33/M
5 Drew Dickerson 1714 40 24 1:02:34.1 1:02:34.1 10:05/M
6 Paul Clarke Birmingham AL 247 41 30 1:06:46.5 1:06:46.5 10:46/M
7 Chris Turner Hoover AL 296 42 34 1:08:45.9 1:08:45.9 11:05/M
8 Michael Sullins Cullman AL 294 42 36 1:10:11.8 1:10:11.8 11:19/M
9 Gregor Burnett Clanton AL 244 43 41 1:11:43.0 1:11:43.0 11:34/M
10 Jeb Williamson Cullman AL 304 40 46 1:13:10.0 1:13:10.0 11:48/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Dorgan 1671 45 18 59:55.9 59:55.9 9:40/M
2 Jim Hobgood Birmingham AL 266 45 19 1:00:09.8 1:00:09.8 9:42/M
3 Jon Moyer Birmingham AL 277 48 42 1:12:20.7 1:12:20.7 11:40/M
4 Lyle Hayslip Birmingham AL 264 47 57 1:18:07.3 1:18:07.3 12:36/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tim McCanley 1623 52 15 55:43.3 55:43.3 8:59/M
2 Glenn Smith Homewood AL 290 50 49 1:13:46.9 1:13:46.9 11:54/M
3 Kevin Burke Prattville AL 242 53 56 1:17:00.9 1:17:00.9 12:25/M
4 Michael Pridgen Huntsville AL 283 53 67 1:26:21.7 1:26:21.7 13:56/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 William Calvert Cullman AL 245 55 8 52:54.0 52:54.0 8:32/M
2 Don Parker Hoover AL 282 57 27 1:05:33.9 1:05:33.9 10:34/M
3 Walt White Northport AL 477 55 52 1:15:59.1 1:15:59.1 12:15/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephen Ashworth Birmingham AL 234 63 31 1:07:02.6 1:07:02.6 10:49/M