XTERRA NC Whitewater 7.6/3.6 Mi Trail Run 2013

Age Group Results

July 10, 2013


Results By Dirty Spokes Productions,LLC Dirty Spokes


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69

3.6 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Latour Waxhaw NC 1164 13 6 28:45.0 28:45.0 7:59/M
2 Amber Burrell Charlotte MI 1111 31 16 31:42.5 31:42.5 8:48/M
3 Holli Goforth Shelby NC 1137 41 19 32:32.5 32:32.5 9:02/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Daniel Kimball Tega Cay SC 1006 40 1 24:38.2 24:38.2 6:51/M
2 Kelly Hoce Charlotte NC 1905 36 2 25:36.0 25:36.0 7:07/M
3 Jonathan Anderson Matthews NC 1099 24 3 25:55.7 25:55.7 7:12/M
Top

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anya Joyce Pinehurst NC 1152 13 24 33:11.1 33:11.1 9:13/M
2 Anna Bristle Waxhaw NC 1109 13 38 34:48.2 34:48.2 9:40/M
3 Jillian Latour Waxhaw NC 1085 13 66 37:51.5 37:51.5 10:31/M
4 Leigh Millinder Charlotte NC 1185 13 91 40:23.5 40:23.5 11:13/M
5 Leah Barnes Charlotte NC 1103 13 117 43:47.3 43:47.3 12:10/M
6 Caroline Brady Waphaw NC 1428 14 118 43:49.7 43:49.7 12:10/M
7 Lily Alterman Indian Trail NC 1098 7 164 1:02:51.3 1:02:51.3 17:28/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Clark Jones Waxhaw NC 1151 13 7 29:15.4 29:15.4 8:08/M
2 Ryan Roach Waxhaw NC 1208 13 8 29:29.3 29:29.3 8:11/M
3 Brennen Joyce Pinehurst NC 1153 9 9 29:33.3 29:33.3 8:13/M
4 Rj Tavares Waxhaw NC 1225 13 17 31:49.1 31:49.1 8:50/M
5 Kyle Stamper Monroe NC 1221 12 21 32:53.2 32:53.2 9:08/M
6 Noah Estrada Waxhaw NC 1131 11 22 32:58.8 32:58.8 9:09/M
7 Spencer Hilligoss Waxhaw NC 1143 12 37 34:46.0 34:46.0 9:39/M
8 Zachary Bestwick Waxhaw NC 1105 12 43 35:03.8 35:03.8 9:44/M
9 Justin Roach Waxhaw NC 1207 13 45 35:14.7 35:14.7 9:47/M
10 Declan Quinn Mooresville NC 1201 9 53 36:12.2 36:12.2 10:03/M
11 Jack Walsh Waxhaw NC 1238 12 55 36:23.3 36:23.3 10:06/M
12 Ridge Hardee Waxhaw NC 1140 12 63 37:44.3 37:44.3 10:29/M
13 William Walsh Waxhaw NC 1239 10 80 38:59.5 38:59.5 10:50/M
14 Cameron Carnes Waxhaw NC 1116 14 92 40:43.1 40:43.1 11:19/M
15 Sherman Criner Wrightsville NC 1791 9 113 43:37.2 43:37.2 12:07/M
16 Connor Ryan Waxhaw NC 1211 13 120 43:57.3 43:57.3 12:13/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Meaghan Quinn Mooresville NC 1199 15 44 35:12.7 35:12.7 9:47/M
2 Paige Furrie Sanford NC 1136 16 62 37:14.3 37:14.3 10:21/M
3 Tori Neale Concord NC 1187 18 128 44:53.8 44:53.8 12:28/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Zach Rabinowitz Charlotte NC 1202 16 18 32:24.9 32:24.9 9:00/M
2 Christopher Bristle Waxhaw NC 1108 17 30 34:32.1 34:32.1 9:36/M
3 Jay Tipton Chesapeake VA 1229 15 58 36:55.1 36:55.1 10:15/M
4 Jonathan Adams Lexington NC 1711 18 89 40:02.3 40:02.3 11:07/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Syd Lindblom Charlotte NC 1165 21 26 33:13.0 33:13.0 9:14/M
2 Caitlin McAneney Charlotte NC 1176 24 35 34:41.2 34:41.2 9:38/M
3 Emily Smith Kannapolis NC 1218 24 119 43:53.9 43:53.9 12:11/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nick Sweet Charlotte NC 1223 24 115 43:40.8 43:40.8 12:08/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jacy Shaffer Charlotte NC 1214 25 65 37:50.0 37:50.0 10:31/M
2 Jean Beckwith Seattle WA 1104 29 75 38:35.7 38:35.7 10:43/M
3 Rachel Williams Raeford NC 1241 27 101 42:01.1 42:01.1 11:40/M
4 Amanda Grayson Fort Mill SC 1138 25 123 44:24.7 44:24.7 12:20/M
5 Susan Linn Fort Mill SC 1167 25 124 44:24.8 44:24.8 12:20/M
6 Meredith Julian Salisbury NC 1154 29 135 45:49.6 45:49.6 12:44/M
7 Anne McGovern Columbia SC 1178 28 142 46:48.5 46:48.5 13:00/M
8 Katie Katzman Charlotte NC 1156 29 148 50:02.4 50:02.4 13:54/M
9 Bernadette Cruz-Maulion Charlotte NC 1123 28 152 51:09.1 51:09.1 14:13/M
10 Tara Camp Charlotte NC 1827 27 157 52:59.5 52:59.5 14:43/M
11 Vanessa Menoscal Charlotte NC 1181 25 161 54:27.4 54:27.4 15:08/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Anthony Walker Hickory NC 1236 29 48 35:25.6 35:25.6 9:50/M
2 Thomas Boyd Taylorsville NC 1107 29 68 38:14.2 38:14.2 10:37/M
3 Brannon Shaffer Charlotte NC 1215 27 69 38:18.9 38:18.9 10:38/M
4 Ryan Maulion Orangeburg SC 1172 25 94 41:12.3 41:12.3 11:27/M
5 Graham Hunt Charlotte NC 1147 27 100 41:46.5 41:46.5 11:36/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brooke Porsch Charlotte NC 1196 30 20 32:38.6 32:38.6 9:04/M
2 Jennifer Moos Ft.lauderale FL 1433 30 23 33:02.4 33:02.4 9:11/M
3 Brandee Winkler Charlotte NC 1242 30 34 34:39.0 34:39.0 9:38/M
4 Nicole Chavis Belmont NC 1863 32 51 36:08.0 36:08.0 10:02/M
5 Christina Hildreth Harrisburg NC 1142 33 64 37:46.4 37:46.4 10:29/M
6 Abigail Maulion Malden MA 1175 32 73 38:27.3 38:27.3 10:41/M
7 Amy Pursar Taylorsville NC 1743 31 88 39:57.1 39:57.1 11:06/M
8 Amber Rominger Granite Falls NC 1209 31 146 48:14.8 48:14.8 13:24/M
9 Morgan Whiteley Charlotte NC 1902 31 162 57:32.8 57:32.8 15:59/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Billy Hall Fort Mill SC 1306 33 47 35:16.0 35:16.0 9:48/M
2 James Collins Concord NC 1121 32 50 35:59.0 35:59.0 10:00/M
3 Chason Meacham Rock Hill SC 1179 32 59 37:06.2 37:06.2 10:18/M
4 Sonny Baltin Sanford NC 1101 33 70 38:19.8 38:19.8 10:39/M
5 Mark Wortsman Mooresville NC 1243 31 76 38:41.3 38:41.3 10:45/M
6 Anthony Maulion Charlotte NC 1174 32 79 38:58.8 38:58.8 10:49/M
7 Murali Vaddi Charlotte NC 1233 31 109 42:45.3 42:45.3 11:53/M
8 Sancho Maulion Malden MA 1173 33 111 43:25.5 43:25.5 12:04/M
9 John Slaughter Matthews NC 1216 33 116 43:43.9 43:43.9 12:09/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jaime Kent Charlotte NC 1159 36 40 34:58.9 34:58.9 9:43/M
2 Courtney Prothero Concord NC 1197 35 54 36:19.7 36:19.7 10:05/M
3 Lucia Velicu Elgin SC 1414 36 77 38:42.6 38:42.6 10:45/M
4 Daniel Popov Rock Hill SC 1370 35 84 39:25.8 39:25.8 10:57/M
5 Corey Henderson Charlotte NC 1141 36 112 43:31.5 43:31.5 12:05/M
6 Kimberly Buttar Mooresville NC 1112 39 121 43:58.5 43:58.5 12:13/M
7 Tammy Lowry Waxhaw NC 1170 37 125 44:27.8 44:27.8 12:21/M
8 Heather Hagan Charlotte NC 1139 39 137 46:04.2 46:04.2 12:48/M
9 Keisha Kirk Salisbury NC 1160 35 147 48:16.0 48:16.0 13:24/M
10 Carrie Messenger Kings Mountain NC 1182 38 153 51:17.9 51:17.9 14:15/M
11 Jennifer McCall Kings Mountain NC 1177 39 154 51:18.8 51:18.8 14:15/M
12 Tonia Holderman Black Mountain NC 1144 39 167 1:15:38.5 1:15:38.5 21:01/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Richard Morell Huntersville NC 1002 37 5 28:40.9 28:40.9 7:58/M
2 Ron Kmiecik Fort Mill SC 1161 39 10 30:01.7 30:01.7 8:20/M
3 Edwin Woods Raleigh NC 1770 38 15 31:29.0 31:29.0 8:45/M
4 Greggory Stillman N. Charleston SC 1222 35 32 34:38.1 34:38.1 9:37/M
5 Brent Messick Concord NC 1183 38 33 34:38.7 34:38.7 9:37/M
6 Kevin Perry Kannapolis NC 1193 36 46 35:15.5 35:15.5 9:48/M
7 Kerry Vail Charlotte NC 1234 39 57 36:45.1 36:45.1 10:13/M
8 Philip Deason Pageland SC 1126 38 60 37:11.4 37:11.4 10:20/M
9 Tim Pollard Belmont NC 1195 37 67 38:11.0 38:11.0 10:36/M
10 Daniel Popov Rock Hill SC 1371 35 85 39:25.9 39:25.9 10:57/M
11 Greg Spart Charlotte NC 1219 38 90 40:14.2 40:14.2 11:11/M
12 Albert White Charlotte NC 1240 38 104 42:24.4 42:24.4 11:47/M
13 Thomas Miller Rock Hill SC 1184 35 127 44:51.9 44:51.9 12:28/M
14 Kenny Ryan Charlotte NC 1212 35 134 45:49.1 45:49.1 12:44/M
15 Chris Deese Pageland SC 1127 39 136 46:04.1 46:04.1 12:48/M
16 Justin Bice 29708 SC 1106 38 140 46:23.9 46:23.9 12:53/M
17 Christopher Patrick Lexington SC 1189 35 150 50:52.1 50:52.1 14:08/M
18 Brian Alterman Indian Trail NC 1097 39 165 1:02:51.3 1:02:51.3 17:28/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kimberly Byrd Roaring River NC 1113 43 39 34:56.1 34:56.1 9:42/M
2 Melissa Pease Charlotte NC 1191 41 93 41:08.9 41:08.9 11:26/M
3 Trisha Furrie Sanford NC 1135 42 99 41:45.6 41:45.6 11:36/M
4 Jimmie Dykes Landrum SC 1129 42 131 45:14.7 45:14.7 12:34/M
5 Krystin Jacobs Charlotte NC 1148 42 132 45:20.4 45:20.4 12:36/M
6 Lorree Riley Charlotte NC 1206 44 145 47:50.4 47:50.4 13:17/M
7 Laurel Davis Charlotte NC 1124 41 156 52:57.1 52:57.1 14:43/M
8 Renee Fulbright Gastonia NC 1133 44 158 53:28.8 53:28.8 14:51/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kirk Walsh Waxhaw NC 1237 42 4 27:13.7 27:13.7 7:34/M
2 Jason Schugel Charlotte NC 1213 40 13 30:36.1 30:36.1 8:30/M
3 Michael Trotter Charlotte NC 1232 44 27 33:21.7 33:21.7 9:16/M
4 Ron Rossi Charlotte NC 1210 41 29 34:14.5 34:14.5 9:31/M
5 Philip Ramirez Charlotte NC 1203 43 31 34:37.3 34:37.3 9:37/M
6 Tony Stamper Monroe NC 1220 42 36 34:43.5 34:43.5 9:39/M
7 Bryan Duckworth Hickory NC 1069 43 56 36:27.2 36:27.2 10:08/M
8 Kenyatta Tripp York SC 1231 43 72 38:23.8 38:23.8 10:40/M
9 Ray Tavares Wesley Chapel NC 1224 42 83 39:21.9 39:21.9 10:56/M
10 Steven Divittorio Charlotte NC 1128 41 103 42:16.6 42:16.6 11:44/M
11 Aaron Lada Wilkesboro NC 1162 40 106 42:31.2 42:31.2 11:49/M
12 Chas Andrews Vale NC 1100 41 107 42:36.6 42:36.6 11:50/M
13 Jerry Jenkins Maiden NC 1149 41 138 46:14.5 46:14.5 12:51/M
14 Michael Valentine Holly Springs NC 1235 44 151 50:52.2 50:52.2 14:08/M
15 Jonathan Adams Lexington NC 1430 42 155 52:13.9 52:13.9 14:30/M
16 James Freiberg Charlotte NC 1132 40 166 1:05:30.8 1:05:30.8 18:12/M
17 Phil Holderman Black Mountain NC 1145 40 168 1:15:39.2 1:15:39.2 21:01/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marie Quinn Mooresville NC 1198 48 52 36:12.1 36:12.1 10:03/M
2 Rebecca Cohen Charlotte NC 1120 48 97 41:35.8 41:35.8 11:33/M
3 Melinda Lada Wilkesboro NC 1329 45 105 42:31.0 42:31.0 11:49/M
4 Jennifer Kelso Charlotte NC 1158 46 108 42:37.3 42:37.3 11:50/M
5 Alison Cassidy Prosper TX 1117 49 126 44:49.6 44:49.6 12:27/M
6 Faith Neale Concord NC 1188 47 129 44:55.3 44:55.3 12:29/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lynwood Padgett Charlotte NC 1795 49 14 30:54.9 30:54.9 8:35/M
2 Roland Cabading Charlotte NC 1114 47 41 35:00.2 35:00.2 9:43/M
3 Troy Young Monroe NC 1700 47 61 37:13.1 37:13.1 10:20/M
4 Travis Hunnicutt Charlotte NC 1146 46 74 38:35.4 38:35.4 10:43/M
5 Terry Logan Charlotte NC 1168 49 82 39:18.2 39:18.2 10:55/M
6 Michael Alfino Huntersville NC 1096 48 87 39:34.3 39:34.3 10:59/M
7 Russell Pennington Huntersville NC 1192 46 95 41:22.5 41:22.5 11:29/M
8 John Quinn Mooresville NC 1200 48 96 41:28.5 41:28.5 11:31/M
9 Greg Caswell Gastonia NC 1118 48 122 44:08.6 44:08.6 12:16/M
10 David Clarke Monroe NC 1119 49 143 46:49.4 46:49.4 13:00/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lynn Ramsey York SC 1204 53 81 39:05.4 39:05.4 10:51/M
2 Melanie Poff Huntersville NC 1194 53 98 41:40.1 41:40.1 11:34/M
3 Cathy Ward Charlotte NC 1431 50 133 45:28.8 45:28.8 12:38/M
4 Catherine Barnes Charlotte NC 1102 51 139 46:23.5 46:23.5 12:53/M
5 Laura Gerhardt Matthews NC 1300 52 141 46:47.0 46:47.0 13:00/M
6 Patricia Looten Panhandle TX 1169 52 163 58:58.7 58:58.7 16:23/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dean Taylor Charlotte NC 1226 50 11 30:16.1 30:16.1 8:24/M
2 Scott Lindblom Charlotte NC 1166 50 25 33:12.3 33:12.3 9:13/M
3 Jeffrey Linson Charlotte NC 1429 54 28 33:47.7 33:47.7 9:23/M
4 Chris Eason Gastonia NC 1130 51 42 35:00.9 35:00.9 9:43/M
5 Ward Lassoe Sullivans SC 1163 53 49 35:45.7 35:45.7 9:56/M
6 Mark Richardson Johnson City TN 1205 51 71 38:23.2 38:23.2 10:40/M
7 Jeff Smith Elgin SC 1395 51 78 38:43.2 38:43.2 10:45/M
8 John Davis Monroe NC 1125 51 144 46:49.5 46:49.5 13:00/M
9 Tony Fulbright Gastonia NC 1134 54 159 53:31.5 53:31.5 14:52/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Multer Fort Mill SC 1186 55 160 53:34.9 53:34.9 14:53/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brenneman Thompson Charlotte NC 1228 55 12 30:30.3 30:30.3 8:28/M
2 Doyle Smith Kannapolis NC 1217 59 86 39:30.9 39:30.9 10:58/M
3 Tim Meacham Georgetown SC 1180 56 110 43:09.2 43:09.2 11:59/M
4 James Buddin Rock Hill SC 1110 56 114 43:38.8 43:38.8 12:07/M
5 Robert Keller Denver NC 1157 59 130 44:56.7 44:56.7 12:29/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jerrell Cook Rock Hill NC 1122 62 102 42:06.5 42:06.5 11:42/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sandra Payne Rock Hill SC 1190 65 149 50:07.4 50:07.4 13:55/M