XTERRA NC Whitewater 7.6/3.6 Mi Trail Run 2013

Age Group Results

July 10, 2013


Results By Dirty Spokes Productions,LLC Dirty Spokes


Men: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54

7.6 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stacy Mercer Charlotte NC 1354 28 13 1:00:48.9 1:00:48.9 8:00/M
2 Kimberley Hefner Rock Hill SC 1313 39 26 1:05:29.0 1:05:29.0 8:37/M
3 Kaitlyn Poff Huntersville NC 1369 21 27 1:06:33.9 1:06:33.9 8:45/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matthew Longworth Charlotte NC 1247 33 1 51:28.4 51:28.4 6:46/M
2 Cole Whitaker Carrboro NC 1420 22 2 51:44.4 51:44.4 6:48/M
3 Tyler Turnbull Charlotte NC 1409 29 3 54:17.2 54:17.2 7:09/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelly Thomas Atlanta GA 1406 47 55 1:13:49.4 1:13:49.4 9:43/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cory Sundeen Cct NC 1901 43 5 56:13.5 56:13.5 7:24/M
Top

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Meagan Allen Fort Mill SC 1246 14 67 1:17:16.1 1:17:16.1 10:10/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jake MacKleer Hampstead NC 1171 9 161 1:49:55.8 1:49:55.8 14:28/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michelle Kern Winston Salem NC 1326 21 89 1:22:01.2 1:22:01.2 10:48/M
2 Lindsay Ross Holland OH 1384 23 92 1:22:22.1 1:22:22.1 10:50/M
3 Lindsey Reich Huntersville NC 1378 23 97 1:22:54.8 1:22:54.8 10:54/M
4 Hayley Lyons Greer SC 1339 23 102 1:23:33.5 1:23:33.5 11:00/M
5 Allison Scheidegger Cornelius NC 1388 23 108 1:24:49.7 1:24:49.7 11:10/M
6 Samantha Yeoman Chapin SC 1427 23 129 1:29:39.3 1:29:39.3 11:48/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Zachary Dunn Winston-Salem NC 1285 23 132 1:30:52.6 1:30:52.6 11:57/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Susan Wallace Charlotte NC 1415 28 70 1:17:50.8 1:17:50.8 10:14/M
2 Kirsten Olson Cornelius NC 1365 26 112 1:25:48.2 1:25:48.2 11:17/M
3 Contessa Kennedy Hurricane NC 1877 26 136 1:32:29.9 1:32:29.9 12:10/M
4 Kate Benedict Columbia SC 1259 26 137 1:32:32.3 1:32:32.3 12:11/M
5 Lorna Chandlee Charlotte NC 1272 28 138 1:32:51.3 1:32:51.3 12:13/M
6 Ranndi Tutor Charlotte NC 1410 25 146 1:39:05.1 1:39:05.1 13:02/M
7 Cathryn MacArthur Atlanta GA 1341 25 158 1:47:55.7 1:47:55.7 14:12/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jordan Veal Charlotte NC 1413 26 4 55:48.1 55:48.1 7:21/M
2 Seth Williams Raeford NC 1424 27 9 59:31.1 59:31.1 7:50/M
3 Alfredo Araiza Fayetteville NC 1725 29 15 1:01:25.6 1:01:25.6 8:05/M
4 Trevor Beckwith Raleigh NC 1257 28 21 1:03:23.3 1:03:23.3 8:20/M
5 Christopher Hunt Monroe NC 1315 26 34 1:08:44.9 1:08:44.9 9:03/M
6 Jeff Williamson Rock Hill SC 1244 27 37 1:10:10.3 1:10:10.3 9:14/M
7 Jeff Wong Duluth GA 1426 29 46 1:11:48.6 1:11:48.6 9:27/M
8 Giancarlo Pozos Charlotte NC 1372 27 56 1:14:33.5 1:14:33.5 9:49/M
9 Michael Katzman Charlotte NC 1324 28 63 1:16:01.8 1:16:01.8 10:00/M
10 Patrick Harding Charlotte NC 1312 28 69 1:17:49.9 1:17:49.9 10:14/M
11 Andrew Dunn Charlotte NC 1284 25 94 1:22:28.5 1:22:28.5 10:51/M
12 Matt Garofalo Winston-Salem NC 1298 25 95 1:22:32.3 1:22:32.3 10:52/M
13 Jim Sibilia Cornelius NC 1393 25 101 1:23:31.3 1:23:31.3 10:59/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mila Harris Aberdeen NC 1699 34 31 1:08:05.0 1:08:05.0 8:58/M
2 Jordan Haller Altanta GA 1307 31 58 1:15:16.6 1:15:16.6 9:54/M
3 Jesse Halstead Charlotte NC 1309 31 78 1:20:11.7 1:20:11.7 10:33/M
4 Sarah Drilling Charlotte NC 1282 31 79 1:20:20.9 1:20:20.9 10:34/M
5 Lisa Englebrecht Huntersville NC 1873 33 90 1:22:17.5 1:22:17.5 10:50/M
6 Susanne Weber Charlotte NC 1419 32 133 1:31:34.5 1:31:34.5 12:03/M
7 Kimberly Johnson Arden NC 1321 31 134 1:31:57.3 1:31:57.3 12:06/M
8 Janet Melonakos Mooresville NC 1352 33 142 1:34:28.4 1:34:28.4 12:26/M
9 Cassie Hancock Durham NC 1310 32 164 1:59:36.3 1:59:36.3 15:44/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeffrey Dean Charlotte NC 1279 34 6 58:12.8 58:12.8 7:39/M
2 Lucas Johnson Belmont NC 1318 33 8 59:03.6 59:03.6 7:46/M
3 Travis Morgan Marion NC 1903 34 17 1:02:08.6 1:02:08.6 8:11/M
4 Jason Funk Denver NC 1051 31 18 1:02:37.2 1:02:37.2 8:14/M
5 Joshua Lundin Charlotte NC 1337 34 19 1:02:37.9 1:02:37.9 8:14/M
6 Derek Wisniewski Charlotte NC 1425 34 33 1:08:15.9 1:08:15.9 8:59/M
7 Daniel Eller Charlotte NC 1287 32 44 1:11:23.3 1:11:23.3 9:24/M
8 Adam Bratton Charlotte NC 1265 31 45 1:11:35.5 1:11:35.5 9:25/M
9 John Short Charlotte VA 1391 31 47 1:12:19.8 1:12:19.8 9:31/M
10 Stephen Foster Durham NC 1294 32 50 1:13:19.0 1:13:19.0 9:39/M
11 Brent Gourley Charlotte NC 1302 33 52 1:13:39.9 1:13:39.9 9:41/M
12 Tony Weber Charlotte NC 1418 32 54 1:13:49.3 1:13:49.3 9:43/M
13 Stephen Smith Charlotte NC 1396 33 57 1:15:05.8 1:15:05.8 9:53/M
14 Frederick Tuisl Sanford NC 1408 34 62 1:16:01.0 1:16:01.0 10:00/M
15 Alex Pingel Huntersville NC 1368 32 68 1:17:21.9 1:17:21.9 10:11/M
16 Nick Ober Fort Mill SC 1363 34 77 1:20:06.6 1:20:06.6 10:32/M
17 Tom Bramhall Mooresville NC 1264 32 80 1:20:24.9 1:20:24.9 10:35/M
18 Richard Dulin Concord NC 1283 34 87 1:20:59.8 1:20:59.8 10:39/M
19 William Rice Charlotte NC 1245 32 88 1:22:00.7 1:22:00.7 10:47/M
20 Brandon Lauerman Fort Mill SC 1332 32 96 1:22:46.7 1:22:46.7 10:53/M
21 Joe Hall Fort Mill SC 1305 32 111 1:25:42.5 1:25:42.5 11:17/M
22 Brett Coppede Charlotte NC 1277 30 113 1:25:49.6 1:25:49.6 11:18/M
23 Steven Melonakos Mooresville NC 1351 31 126 1:28:36.2 1:28:36.2 11:39/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Leah Lashley Charlotte NC 1331 39 35 1:08:46.2 1:08:46.2 9:03/M
2 Rebecca Roemer Fort Mill SC 1383 37 49 1:13:10.5 1:13:10.5 9:38/M
3 Bonnie Schaefer Tobaccoville NC 1386 36 60 1:15:29.9 1:15:29.9 9:56/M
4 Shannon Emery Weddington NC 1289 37 82 1:20:33.7 1:20:33.7 10:36/M
5 Jennifer Joyce Pinehurst NC 1323 38 91 1:22:17.9 1:22:17.9 10:50/M
6 Jamie Burton Rock Hill SC 1268 35 117 1:27:23.3 1:27:23.3 11:30/M
7 Joanna Page Charlotte NC 1366 37 120 1:27:29.0 1:27:29.0 11:31/M
8 Jessy Siefken Charlotte NC 1394 39 145 1:37:24.3 1:37:24.3 12:49/M
9 Karisa Douglas Waxhaw NC 1281 38 151 1:43:00.7 1:43:00.7 13:33/M
10 Caroline Wilds Matthews NC 1422 35 152 1:44:04.4 1:44:04.4 13:42/M
11 Jessica Willey Charlotte NC 1423 38 153 1:44:19.3 1:44:19.3 13:44/M
12 Tonya Fulk King NC 1296 38 154 1:44:27.7 1:44:27.7 13:45/M
13 Stephanie Redshaw Rock Hill SC 1377 37 157 1:47:20.3 1:47:20.3 14:07/M
14 Heather Blum Charlotte NC 1262 37 159 1:48:20.3 1:48:20.3 14:15/M
15 Vicki Anderson York SC 1253 38 160 1:48:29.1 1:48:29.1 14:16/M
16 Amanda Johnson N. Wilkesboro NC 1320 35 162 1:52:10.1 1:52:10.1 14:46/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carl Epley Marion NC 1291 39 7 58:30.9 58:30.9 7:42/M
2 Christian Messerschmidt Fort Mill SC 1355 38 11 1:00:48.5 1:00:48.5 8:00/M
3 Brandon Lerch Charlotte NC 1333 36 12 1:00:48.9 1:00:48.9 8:00/M
4 John Chambers Charlotte NC 1271 37 20 1:02:52.4 1:02:52.4 8:16/M
5 Andrew Roemer Fort Mill SC 1382 37 24 1:05:06.0 1:05:06.0 8:34/M
6 Eric McGovern Columbia SC 1348 38 28 1:07:13.6 1:07:13.6 8:51/M
7 J. Aaron Alderman Brevard NC 1250 38 29 1:07:22.8 1:07:22.8 8:52/M
8 Patrick Joyce Pinehurst NC 1322 39 30 1:07:36.0 1:07:36.0 8:54/M
9 Richard Davis Charlotte NC 1278 39 36 1:09:23.8 1:09:23.8 9:08/M
10 Benjamin McCann Rock Hill SC 1346 37 38 1:10:29.8 1:10:29.8 9:16/M
11 Jeff McCall Kings Mountain NC 1345 39 39 1:10:46.8 1:10:46.8 9:19/M
12 Mike McKenna Mt Pleasant SC 1349 39 51 1:13:33.0 1:13:33.0 9:41/M
13 Brion Johnson N. Wilkesboro NC 1319 35 59 1:15:20.9 1:15:20.9 9:55/M
14 Kyle Sorensen Huntersville NC 1397 36 65 1:16:53.6 1:16:53.6 10:07/M
15 Greg Cain Davidson NC 1269 39 85 1:20:46.5 1:20:46.5 10:38/M
16 Nathan Ward Charlotte NC 1417 36 99 1:22:56.6 1:22:56.6 10:55/M
17 Keith Hanson Asheville NC 1311 39 106 1:24:35.2 1:24:35.2 11:08/M
18 Brent Blalock Lancaster SC 1261 39 116 1:26:52.1 1:26:52.1 11:26/M
19 Brian Gross Fort Mill SC 1303 39 119 1:27:27.1 1:27:27.1 11:30/M
20 Donald Renaldo Charlotte NC 1379 37 125 1:28:27.7 1:28:27.7 11:38/M
21 Tom Egan Charlotte NC 1286 38 141 1:34:26.4 1:34:26.4 12:26/M
22 Basil Lyberg Charlotte NC 1338 36 143 1:34:44.2 1:34:44.2 12:28/M
23 Joseph Querry Hickory NC 1374 37 147 1:40:20.6 1:40:20.6 13:12/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lori Taylor Charlotte NC 1405 43 83 1:20:35.5 1:20:35.5 10:36/M
2 Meredith Moore Charlotte NC 1359 40 104 1:23:38.9 1:23:38.9 11:00/M
3 Shannon Tipton Chesapeake VA 1407 43 107 1:24:37.9 1:24:37.9 11:08/M
4 Gina Spada Huntersville NC 1398 43 156 1:46:13.0 1:46:13.0 13:59/M
5 Melissa Mullaney Gastonia NC 1361 43 163 1:57:47.3 1:57:47.3 15:30/M
6 Camille Randall-Carr Atlanta GA 1375 43 165 2:04:55.6 2:04:55.6 16:26/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tor Stalenget Charlotte NC 1400 44 22 1:03:30.0 1:03:30.0 8:21/M
2 Bob Patterson Greenville NC 1367 42 43 1:11:19.4 1:11:19.4 9:23/M
3 James Martin Cramerton NC 1344 42 48 1:12:55.9 1:12:55.9 9:36/M
4 Jonathan Ferry Charlotte NC 1292 42 53 1:13:47.2 1:13:47.2 9:43/M
5 Mark Weiss Wyomissing PA 1059 43 64 1:16:30.6 1:16:30.6 10:04/M
6 Tommy Jacobs Charlotte NC 1080 44 76 1:19:39.4 1:19:39.4 10:29/M
7 Jimmy Fulk King NC 1295 40 93 1:22:23.5 1:22:23.5 10:50/M
8 Lee Fetter Fort Mill SC 1293 44 115 1:26:41.9 1:26:41.9 11:24/M
9 Patrick Nance Concord NC 1362 42 123 1:28:21.7 1:28:21.7 11:38/M
10 Jamie Colley Weddington NC 1276 44 127 1:28:43.4 1:28:43.4 11:40/M
11 Jimmy Oddo Cornelius NC 1364 44 131 1:30:25.9 1:30:25.9 11:54/M
12 Scott Mosier Lancaster SC 1360 43 139 1:32:51.9 1:32:51.9 12:13/M
13 Brian Purvis Summerville SC 1373 43 149 1:41:02.6 1:41:02.6 13:18/M
14 Thomas Kostolansky Fort Lauderdale FL 1328 40 155 1:45:57.1 1:45:57.1 13:56/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Yvonne Valery Chesapeake VA 1412 49 71 1:18:18.6 1:18:18.6 10:18/M
2 Traci Colley Weddington NC 1275 46 98 1:22:55.6 1:22:55.6 10:55/M
3 Marcia Kissel Charlotte NC 1327 46 100 1:23:21.9 1:23:21.9 10:58/M
4 Olga Kelly Weddington NC 1325 46 124 1:28:27.2 1:28:27.2 11:38/M
5 Susan Robbins Advance NC 1381 49 150 1:42:32.3 1:42:32.3 13:29/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Frederic Six Suce/erdre FRANCE 1904 46 10 1:00:17.8 1:00:17.8 7:56/M
2 Ken Bohn Matthews NC 1263 46 14 1:01:11.9 1:01:11.9 8:03/M
3 Troy Jacob Waxhaw NC 1317 49 16 1:01:55.4 1:01:55.4 8:09/M
4 Rick Rantamaki Dacula GA 1376 47 32 1:08:08.6 1:08:08.6 8:58/M
5 Mike Shea Charlotte NC 1432 46 40 1:10:52.5 1:10:52.5 9:19/M
6 John Stewart Marietta GA 1402 47 42 1:11:09.3 1:11:09.3 9:22/M
7 Bradley Brown Charlotte NC 1266 48 66 1:17:14.6 1:17:14.6 10:10/M
8 Jd Barnes Charlotte NC 1254 46 74 1:18:35.1 1:18:35.1 10:20/M
9 Rick Giovannelli Charlotte NC 1301 45 75 1:19:35.3 1:19:35.3 10:28/M
10 Robert Collins Charlotte NC 1792 48 81 1:20:33.3 1:20:33.3 10:36/M
11 Robert Amber Huntersville NC 1248 47 109 1:24:54.2 1:24:54.2 11:10/M
12 Christopher Halmy Marvin NC 1308 45 118 1:27:24.4 1:27:24.4 11:30/M
13 Sherman Criner Wrightsville NC 1737 47 128 1:29:10.9 1:29:10.9 11:44/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ann Jacob Waxhaw NC 1316 51 148 1:40:57.0 1:40:57.0 13:17/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christopher Baucom Gastonia NC 1256 53 25 1:05:06.4 1:05:06.4 8:34/M
2 David Coleman Mauldin SC 1274 51 61 1:15:53.1 1:15:53.1 9:59/M
3 Joseph Meyers Montpelier VA 1357 52 73 1:18:25.5 1:18:25.5 10:19/M
4 Robert Leugers Indian Trail NC 1334 51 86 1:20:57.3 1:20:57.3 10:39/M
5 Don Tarney Charlotte NC 1404 50 103 1:23:36.3 1:23:36.3 11:00/M
6 Tosh Siao Charlotte NC 1392 50 122 1:28:11.2 1:28:11.2 11:36/M
7 Mike Lyons Cornelius NC 1340 50 130 1:30:24.9 1:30:24.9 11:54/M
8 David Hale Columbia SC 1304 52 135 1:32:02.9 1:32:02.9 12:07/M
9 Mike Ward Gastonia NC 1416 54 140 1:33:48.8 1:33:48.8 12:21/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Clark Jackson Charlotte NC 1005 57 23 1:04:03.9 1:04:03.9 8:26/M
2 Richard Gerardi Charlotte NC 1299 58 41 1:11:04.8 1:11:04.8 9:21/M
3 Sam Baucom Charlotte NC 1255 55 105 1:23:54.5 1:23:54.5 11:02/M
4 Rob Johnston Harrisburg NC 1025 57 121 1:27:31.4 1:27:31.4 11:31/M
5 George Spantgos Charlotte NC 1399 58 144 1:37:21.7 1:37:21.7 12:49/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Norm Campos Charlotte NC 1270 63 72 1:18:23.7 1:18:23.7 10:19/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joe Elliott Mills River NC 1288 65 84 1:20:44.2 1:20:44.2 10:37/M
2 Don Burkett Mineral Bluff GA 1267 65 110 1:25:05.7 1:25:05.7 11:12/M
3 Randy Whitt Charlotte NC 1421 67 114 1:26:13.2 1:26:13.2 11:21/M